Results
Every tip we publish is settled here at the odds and stake we published, winners and losers alike, and broken down by market and by specialist. No deleted tips, no edited prices. One unit is 1% of a betting bank.
294
Tips settled
51%
Win rate
-22.7
Units profit
-9.6%
ROI
Settled tips
| Date | Match | Tip | Odds | Result | Units |
|---|---|---|---|---|---|
| Sun 15 Nov | France vs TürkiyeNations League · FT 2-1 | Over 3.5 goalsGoals · 1 unit · grade 4 | 1.83 | Lost | -1.00 |
| Sun 15 Nov | Croatia vs CzechiaNations League · FT 2-1 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.71 | Won | +0.53 |
| Sun 15 Nov | Spain vs EnglandNations League · FT 2-3 | England or drawResult · 0.75 units · grade 3 | 2.12 | Won | +0.84 |
| Sun 15 Nov | Belgium vs ItalyNations League · FT 4-1 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.64 | Won | +0.64 |
| Sat 14 Nov | Austria vs Republic of IrelandNations League · FT 1-0 | Over 2.5 goalsGoals · 0.75 unit · grade 3 | 1.87 | Lost | -0.75 |
| Sat 14 Nov | Northern Ireland vs UkraineNations League · FT 1-0 | Under 2.5 goalsGoals · 1 unit · grade 4 | 1.55 | Won | +0.55 |
| Sat 14 Nov | Portugal vs DenmarkNations League · FT 1-4 | Gonçalo Ramos over 1.5 shots on targetPlayers · 0.75 units · grade 3 | 2.06 | Lost | -0.75 |
| Sat 14 Nov | Austria vs Republic of IrelandNations League · FT 1-0 | Austria to winResult · 0.75 units · grade 3 | 1.57 | Won | +0.43 |
| Sat 14 Nov | Sweden vs Bosnia-HerzegovinaNations League · FT 3-2 | Under 8.5 cornersCorners · 0.75 units · grade 3 | 1.79 | Lost | -0.75 |
| Sat 14 Nov | Romania vs PolandNations League · FT 2-1 | Under 9.5 cornersCorners · 0.75 units · grade 3 | 1.68 | Lost | -0.75 |
| Sat 14 Nov | Romania vs PolandNations League · FT 2-1 | Poland to winResult · 1 unit · grade 4 | 1.93 | Lost | -1.00 |
| Sat 14 Nov | Northern Ireland vs UkraineNations League · FT 1-0 | Northern Ireland to winResult · 1 unit · grade 4 | 2.38 | Won | +1.38 |
| Sat 14 Nov | Portugal vs DenmarkNations League · FT 1-4 | Over 9.5 cornersCorners · 0.75 units · grade 3 | 1.71 | Won | +0.53 |
| Sat 14 Nov | Portugal vs DenmarkNations League · FT 1-4 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.54 | Won | +0.54 |
| Sat 14 Nov | Georgia vs HungaryNations League · FT 0-2 | Georgia under 0.5 goalsGoals · 0.75 units · grade 3 | 2.60 | Won | +1.20 |
| Sat 14 Nov | Norway vs WalesNations League · FT 3-1 | Erling Haaland over 2.5 shots on targetPlayers · 0.75 units · grade 2 | 1.80 | Lost | -0.75 |
| Sat 14 Nov | Kosovo vs IsraelNations League · FT 0-0 | Kosovo to winResult · 1 unit · grade 3 | 1.93 | Lost | -1.00 |
| Fri 13 Nov | Slovenia vs SwitzerlandNations League · FT 0-0 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 2.10 | Lost | -0.75 |
| Fri 13 Nov | Bulgaria vs IcelandNations League · FT 0-5 | Under 2.5 goalsGoals · 0.75 unit · grade 3 | 1.71 | Lost | -0.75 |
| Fri 13 Nov | Liechtenstein vs AzerbaijanNations League · FT 0-1 | Under 8.5 cornersCorners · 1 unit · grade 4 | 1.86 | Lost | -1.00 |
| Fri 13 Nov | Luxembourg vs EstoniaNations League · FT 0-1 | Under 2.5 goalsGoals · 0.75 units · grade 3 | 1.58 | Won | +0.44 |
| Fri 13 Nov | Slovakia vs Faroe IslandsNations League · FT 2-2 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.76 | Won | +0.57 |
| Fri 13 Nov | Scotland vs North MacedoniaNations League · FT 2-1 | Both teams to score - NoGoals · 0.75 units · grade 3 | 1.44 | Lost | -0.75 |
| Fri 13 Nov | Scotland vs North MacedoniaNations League · FT 2-1 | Scotland over 6.5 cornersCorners · 1 unit · grade 4 | 1.64 | Won | +0.64 |
| Fri 13 Nov | Scotland vs North MacedoniaNations League · FT 2-1 | Scotland -1.5Result · 1 unit · grade 4 | 1.57 | Lost | -1.00 |
| Fri 13 Nov | Andorra vs GibraltarNations League · FT 2-0 | Under 2.5 goalsGoals · 0.5 units · grade 2 | 2.06 | Won | +0.53 |
| Fri 13 Nov | Netherlands vs GreeceNations League · FT 7-0 | Over 10.5 cornersCorners · 0.75 units · grade 3 | 2.32 | Lost | -0.75 |
| Fri 13 Nov | Moldova vs KazakhstanNations League · FT 2-1 | Over 8.5 cornersCorners · 1 unit · grade 4 | 1.75 | Lost | -1.00 |
| Fri 13 Nov | Moldova vs KazakhstanNations League · FT 2-1 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 2.40 | Won | +1.05 |
| Thu 12 Nov | San Marino vs BelarusNations League · FT 0-2 | Belarus -2.5 (Asian handicap)Result · 0.5 units · grade 3 | 2.06 | Lost | -0.50 |
| Thu 12 Nov | Montenegro vs LatviaNations League · FT 2-1 | Montenegro -1.5 (Asian handicap)Result · 1 unit · grade 4 | 1.93 | Lost | -1.00 |
| Thu 12 Nov | San Marino vs BelarusNations League · FT 0-2 | Over 3.5 goalsGoals · 0.5 units · grade 2 | 2.38 | Lost | -0.50 |
| Thu 12 Nov | Albania vs FinlandNations League · FT 2-0 | Over 2.5 goalsGoals · 0.5 unit · grade 2 | 2.23 | Lost | -0.50 |
| Thu 12 Nov | Czechia vs SpainNations League · FT 0-2 | Spain -1.5 (Asian handicap)Result · 0.75 units · grade 3 | 1.52 | Won | +0.39 |
| Thu 12 Nov | Italy vs FranceNations League · FT 3-1 | Both teams to scoreGoals · 0.75 units · grade 3 | 1.56 | Won | +0.42 |
| Thu 12 Nov | England vs CroatiaNations League · FT 2-1 | England -2Result · 0.75 units · grade 3 | 2.07 | Lost | -0.75 |
| Thu 12 Nov | Armenia vs CyprusNations League · FT 1-1 | Armenia draw no betResult · 0.75 unit · grade 3 | 1.56 | Void | 0.00 |
| Thu 12 Nov | Türkiye vs BelgiumNations League · FT 1-2 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.52 | Won | +0.39 |
| Sun 8 Nov | Atlético Madrid vs BarcelonaLa Liga · FT 1-2 | Both teams to scoreGoals · 0.5 unit · grade 2 | 1.32 | Won | +0.16 |
| Sun 8 Nov | Fiorentina vs JuventusSerie A · FT 2-2 | Juventus draw no betResult · 1 unit · grade 3 | 1.43 | Void | 0.00 |
| Sun 8 Nov | Lens vs MarseilleLigue 1 · FT 1-2 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.47 | Won | +0.47 |
| Sun 8 Nov | Vitória de Guimarães vs FC PortoPrimeira Liga · FT 1-2 | FC Porto -1 (Asian handicap)Result · 0.75 units · grade 3 | 1.85 | Void | 0.00 |
| Sun 8 Nov | Celtic vs KilmarnockScottish Premiership · FT 1-0 | Over 9.5 cornersCorners · 0.75 unit · grade 3 | 1.87 | Won | +0.65 |
| Sun 8 Nov | Sunderland vs ChelseaPremier League · FT 1-0 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.83 | Lost | -1.00 |
| Sun 8 Nov | Premier League · FT 1-3 | Liverpool to winResult · 1 unit · grade 3 | 1.57 | Won | +0.57 |
| Sun 8 Nov | Premier League · FT 1-2 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.66 | Won | +0.66 |
| Sun 8 Nov | FC Twente vs Ajax AmsterdamEredivisie · FT 2-2 | Under 10.5 cornersCorners · 0.75 units · grade 3 | 1.58 | Lost | -0.75 |
| Sat 7 Nov | AS Roma vs SassuoloSerie A · FT 3-0 | Under 9.5 cornersCorners · 0.75 units · grade 3 | 1.92 | Lost | -0.75 |
| Sat 7 Nov | Nottingham Forest vs Manchester CityPremier League · FT 3-1 | Erling Haaland to score anytimePlayers · 0.75 units · grade 3 | 1.63 | Lost | -0.75 |
| Sat 7 Nov | Osasuna vs Athletic ClubLa Liga · FT 1-1 | Athletic Club -0.5 (Asian handicap)Result · 1 unit · grade 3 | 2.00 | Lost | -1.00 |
| Sat 7 Nov | Arsenal vs Hull CityPremier League · FT 1-0 | Arsenal -2Result · 0.5 units · grade 2 | 1.76 | Lost | -0.50 |
| Sat 7 Nov | Mainz vs Bayern MunichBundesliga · FT 1-2 | Over 3.5 goalsGoals · 1 unit · grade 4 | 1.58 | Lost | -1.00 |
| Sat 7 Nov | Premier League · FT 1-0 | Omar Marmoush to score anytimePlayers · 0.5 units · grade 2 | 3.00 | Lost | -0.50 |
| Thu 5 Nov | AZ Alkmaar vs JuventusEuropa League · FT 1-2 | Juventus to winResult · 1 unit · grade 3 | 1.96 | Won | +0.96 |
| Thu 5 Nov | Sunderland vs Dinamo ZagrebEuropa League · FT 0-2 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.65 | Lost | -0.75 |
| Thu 5 Nov | Celtic vs BesiktasEuropa League · FT 3-2 | Besiktas or drawResult · 0.75 unit · grade 3 | 1.36 | Lost | -0.75 |
| Thu 5 Nov | Getafe vs BrightonConference League · FT 0-1 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.85 | Lost | -1.00 |
| Thu 5 Nov | Bayer Leverkusen vs MarseilleEuropa League · FT 0-1 | Over 2.5 goalsGoals · 0.75 unit · grade 3 | 1.43 | Lost | -0.75 |
| Thu 5 Nov | Europa League · FT 3-1 | Benfica -1.5 (Asian handicap)Result · 1 unit · grade 4 | 1.40 | Won | +0.40 |
| Thu 5 Nov | Europa League · FT 0-2 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.50 | Lost | -1.00 |
| Thu 5 Nov | Europa League · FT 0-2 | Over 9.5 cornersCorners · 0.75 unit · grade 3 | 2.08 | Lost | -0.75 |
| Thu 5 Nov | Atalanta vs Kairat AlmatyConference League · FT 1-1 | Nikola Krstovic to score anytimePlayers · 0.5 units · grade 2 | 1.90 | Won | +0.45 |
| Thu 5 Nov | Real Sociedad vs LyonEuropa League · FT 1-1 | Real Sociedad -0.5 (Asian handicap)Result · 1 unit · grade 3 | 1.78 | Lost | -1.00 |
| Thu 5 Nov | Crystal Palace vs TSG HoffenheimEuropa League · FT 1-1 | Both teams to score - NoGoals · 0.75 unit · grade 3 | 2.55 | Lost | -0.75 |
| Thu 5 Nov | Trabzonspor vs SC FreiburgConference League · FT 0-1 | Under 8.5 cornersCorners · 0.75 unit · grade 3 | 2.08 | Lost | -0.75 |
| Wed 4 Nov | Lens vs ComoChampions League · FT 1-9 | Como draw no betResult · 1 unit · grade 4 | 1.61 | Won | +0.61 |
| Wed 4 Nov | Viking FK vs Sabah FKChampions League · FT 4-1 | Over 2.5 goalsGoals · 0.75 unit · grade 3 | 1.44 | Won | +0.33 |
| Wed 4 Nov | PSV Eindhoven vs Club BruggeChampions League · FT 1-2 | Over 3.5 goalsGoals · 0.75 unit · grade 3 | 1.98 | Lost | -0.75 |
| Wed 4 Nov | Slavia Prague vs ArsenalChampions League · FT 1-2 | Arsenal -1.5Result · 1 unit · grade 4 | 1.79 | Lost | -1.00 |
| Wed 4 Nov | FC Porto vs NapoliChampions League · FT 4-1 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.75 | Won | +0.75 |
| Wed 4 Nov | RB Leipzig vs Manchester CityChampions League · FT 2-3 | Manchester City to winResult · 1 unit · grade 3 | 1.55 | Won | +0.55 |
| Wed 4 Nov | Borussia Dortmund vs Real BetisChampions League · FT 2-1 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.49 | Won | +0.49 |
| Wed 4 Nov | Fenerbahce vs LiverpoolChampions League · FT 3-2 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.48 | Won | +0.48 |
| Wed 4 Nov | AEK Athens vs Real MadridChampions League · FT 2-3 | Over 3.5 goalsGoals · 1 unit · grade 3 | 1.80 | Won | +0.80 |
| Tue 3 Nov | Feyenoord Rotterdam vs InternazionaleChampions League · FT 0-3 | Over 3.5 goalsGoals · 0.75 unit · grade 3 | 2.00 | Lost | -0.75 |
| Tue 3 Nov | Barcelona vs Aston VillaChampions League · FT 3-0 | Over 3.5 goalsGoals · 1 unit · grade 3 | 1.53 | Lost | -1.00 |
| Tue 3 Nov | Atlético Madrid vs Bayern MunichChampions League · FT 0-2 | Harry Kane to score anytimePlayers · 0.75 unit · grade 3 | 1.85 | Lost | -0.75 |
| Tue 3 Nov | Villarreal vs Paris Saint-GermainChampions League · FT 0-6 | Over 9.5 cornersCorners · 0.75 unit · grade 3 | 1.70 | Won | +0.52 |
| Tue 3 Nov | Manchester United vs AS RomaChampions League · FT 3-2 | AS Roma or drawResult · 1 unit · grade 4 | 1.52 | Lost | -1.00 |
| Tue 3 Nov | Bodo/Glimt vs LilleChampions League · FT 0-0 | Bodo/Glimt draw no betResult · 1 unit · grade 4 | 1.37 | Void | 0.00 |
| Tue 3 Nov | LASK Linz vs Slovan BratislavaChampions League · FT 4-0 | Over 3.5 goalsGoals · 1 unit · grade 4 | 1.97 | Won | +0.97 |
| Tue 3 Nov | Atlético Madrid vs Bayern MunichChampions League · FT 0-2 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.42 | Lost | -1.00 |
| Tue 3 Nov | Shakhtar Donetsk vs Sporting CPChampions League · FT 0-1 | Under 9.5 cornersCorners · 0.75 unit · grade 3 | 1.68 | Won | +0.51 |
| Tue 3 Nov | Galatasaray vs VfB StuttgartChampions League · FT 2-0 | VfB Stuttgart or drawResult · 1 unit · grade 4 | 1.63 | Lost | -1.00 |
| Mon 2 Nov | Newcastle United vs EvertonPremier League · FT 0-1 | Everton over 4.5 cornersCorners · 0.5 units · grade 2 | 2.08 | Won | +0.54 |
| Mon 2 Nov | Sassuolo vs FiorentinaSerie A · FT 2-4 | Over 9.5 cornersCorners · 0.75 unit · grade 3 | 1.98 | Lost | -0.75 |
| Sun 1 Nov | Athletic Club vs Real SociedadLa Liga · FT 2-1 | Under 10.5 cornersCorners · 0.5 units · grade 2 | 1.70 | Lost | -0.50 |
| Sun 1 Nov | Marseille vs ToulouseLigue 1 · FT 2-0 | Under 9.5 cornersCorners · 0.75 units · grade 3 | 1.97 | Won | +0.73 |
| Sun 1 Nov | Juventus vs NapoliSerie A · FT 2-0 | Over 2.5 goalsGoals · 0.5 units · grade 2 | 1.92 | Lost | -0.50 |
| Sun 1 Nov | Liverpool vs ArsenalPremier League · FT 0-1 | Under 2.5 goalsGoals · 0.75 units · grade 3 | 1.93 | Won | +0.70 |
| Sun 1 Nov | Eintracht Frankfurt vs Hamburg SVBundesliga · FT 3-1 | Over 3.5 goalsGoals · 1 unit · grade 3 | 1.93 | Won | +0.93 |
| Sun 1 Nov | Liverpool vs ArsenalPremier League · FT 0-1 | Arsenal -0.5 (Asian handicap)Result · 0.75 units · grade 3 | 2.23 | Won | +0.92 |
| Sun 1 Nov | Liverpool vs ArsenalPremier League · FT 0-1 | Alexander Isak to score anytimePlayers · 0.5 unit · grade 2 | 3.10 | Lost | -0.50 |
| Sun 1 Nov | Racing Santander vs Real MadridLa Liga · FT 0-3 | Over 10.5 cornersCorners · 0.75 units · grade 3 | 1.73 | Lost | -0.75 |
| Sun 1 Nov | 1. FC Union Berlin vs FC CologneBundesliga · FT 1-1 | Over 2.5 goalsGoals · 0.75 unit · grade 3 | 1.63 | Lost | -0.75 |
| Sun 1 Nov | Lazio vs CagliariSerie A · FT 2-1 | Gustav Isaksen to score anytimePlayers · 0.5 units · grade 3 | 2.75 | Won | +0.88 |
| Sun 1 Nov | Strasbourg vs AJ AuxerreLigue 1 · FT 5-1 | Over 2.5 goalsGoals · 0.5 units · grade 2 | 1.57 | Won | +0.29 |
| Sun 1 Nov | Lazio vs CagliariSerie A · FT 2-1 | Lazio -1Result · 1 unit · grade 4 | 1.68 | Void | 0.00 |
| Sun 1 Nov | Falkirk vs CelticScottish Premiership · FT 2-0 | Falkirk +1.5Result · 1 unit · grade 3 | 1.86 | Won | +0.86 |
| Sun 1 Nov | Getafe vs SevillaLa Liga · FT 3-1 | Getafe or drawResult · 1 unit · grade 3 | 1.50 | Won | +0.50 |
| Sun 1 Nov | Falkirk vs CelticScottish Premiership · FT 2-0 | Camilo Durán to score anytimePlayers · 0.75 units · grade 3 | 2.02 | Lost | -0.75 |
| Sun 1 Nov | Como vs VeneziaSerie A · FT 1-0 | Como -1Result · 1 unit · grade 4 | 1.40 | Void | 0.00 |
| Sat 31 Oct | Barcelona vs AlavésLa Liga · FT 6-1 | Barcelona -2.5 (Asian handicap)Result · 0.75 units · grade 3 | 1.78 | Won | +0.59 |
| Sat 31 Oct | Aston Villa vs FulhamPremier League · FT 1-1 | Aston Villa draw no betResult · 1 unit · grade 3 | 1.43 | Void | 0.00 |
| Sat 31 Oct | AC Milan vs InternazionaleSerie A · FT 3-1 | Marcus Thuram to score anytimePlayers · 0.5 units · grade 3 | 2.50 | Lost | -0.50 |
| Sat 31 Oct | AC Milan vs InternazionaleSerie A · FT 3-1 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.63 | Won | +0.63 |
| Sat 31 Oct | AC Milan vs InternazionaleSerie A · FT 3-1 | Under 8.5 cornersCorners · 0.75 units · grade 3 | 1.85 | Lost | -0.75 |
| Sat 31 Oct | Tottenham Hotspur vs Crystal PalacePremier League · FT 2-0 | Over 9.5 cornersCorners · 0.75 units · grade 3 | 1.60 | Won | +0.45 |
| Sat 31 Oct | Bayern Munich vs Borussia DortmundBundesliga · FT 2-2 | Over 3.5 goalsGoals · 0.75 units · grade 3 | 1.58 | Won | +0.44 |
| Sat 31 Oct | Udinese vs AS RomaSerie A · FT 2-5 | AS Roma -1 (Asian handicap)Result · 1 unit · grade 4 | 1.87 | Won | +0.87 |
| Sat 31 Oct | West Ham United vs West Bromwich AlbionChampionship · FT 1-3 | Over 10.5 total cornersCorners · 0.75 units · grade 3 | 1.85 | Won | +0.64 |
| Sat 31 Oct | AFC Bournemouth vs Leeds UnitedPremier League · FT 2-0 | Under 10.5 total cornersCorners · 0.75 units · grade 4 | 1.54 | Won | +0.41 |
| Sat 31 Oct | Brentford vs Nottingham ForestPremier League · FT 2-0 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.75 | Lost | -0.75 |
| Sat 31 Oct | Manchester City vs BrightonPremier League · FT 0-1 | Manchester City -0.5 (Asian Handicap)Result · 0.75 units · grade 3 | 1.62 | Lost | -0.75 |
| Sat 31 Oct | Bayer Leverkusen vs VfB StuttgartBundesliga · FT 2-4 | Bayer Leverkusen over 1.5 goalsGoals · 0.75 units · grade 3 | 1.38 | Won | +0.28 |
| Sat 31 Oct | Levante vs Atlético MadridLa Liga · FT 0-2 | Atlético Madrid to winResult · 1 unit · grade 4 | 1.57 | Won | +0.57 |
| Sat 31 Oct | Chelsea vs Manchester UnitedPremier League · FT 2-0 | Over 2.5 goalsGoals · 0.5 unit · grade 2 | 1.55 | Lost | -0.50 |
| Fri 30 Oct | Casa Pia vs Sporting CPPrimeira Liga · FT 0-2 | Sporting CP -1.5Result · 0.75 units · grade 3 | 1.61 | Won | +0.46 |
| Fri 30 Oct | Lille vs LensLigue 1 · FT 1-0 | Lille draw no betResult · 0.75 units · grade 3 | 1.71 | Won | +0.53 |
| Fri 30 Oct | Lille vs LensLigue 1 · FT 1-0 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.68 | Lost | -1.00 |
| Fri 30 Oct | Sheffield United vs WrexhamChampionship · FT 1-0 | Wrexham over 4.5 cornersCorners · 0.5 units · grade 2 | 1.65 | Lost | -0.50 |
| Fri 30 Oct | Villarreal vs EspanyolLa Liga · FT 0-1 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.50 | Lost | -0.75 |
| Thu 29 Oct | Fiorentina vs AtalantaSerie A · FT 2-2 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.68 | Won | +0.51 |
| Thu 29 Oct | Everton vs Newcastle UnitedCarabao Cup · FT 3-1 | Over 9.5 cornersCorners · 0.5 units · grade 2 | 1.68 | Won | +0.34 |
| Wed 28 Oct | Hearts vs RangersScottish Premiership · FT 2-2 | Rangers draw no betResult · 0.75 units · grade 3 | 1.98 | Void | 0.00 |
| Wed 28 Oct | Celtic vs Dundee UnitedScottish Premiership · FT 2-2 | Over 10.5 cornersCorners · 0.5 units · grade 2 | 1.61 | Won | +0.31 |
| Wed 28 Oct | Genoa vs JuventusSerie A · FT 2-0 | Over 9.5 total cornersCorners · 0.5 units · grade 2 | 2.20 | Won | +0.60 |
| Wed 28 Oct | Venezia vs InternazionaleSerie A · FT 0-2 | Marcus Thuram to score anytimePlayers · 0.5 units · grade 3 | 2.00 | Lost | -0.50 |
| Wed 28 Oct | AC Milan vs BolognaSerie A · FT 2-4 | AC Milan -0.5 (Asian handicap)Result · 1 unit · grade 4 | 1.57 | Lost | -1.00 |
| Wed 28 Oct | Venezia vs InternazionaleSerie A · FT 0-2 | Over 3.5 goalsGoals · 1 unit · grade 4 | 1.84 | Lost | -1.00 |
| Tue 27 Oct | Torino vs ComoSerie A · FT 1-3 | Over 9.5 cornersCorners · 1 unit · grade 3 | 2.23 | Won | +1.23 |
| Tue 27 Oct | AS Roma vs CagliariSerie A · FT 4-2 | Under 2.5 goalsGoals · 1 unit · grade 3 | 2.12 | Lost | -1.00 |
| Tue 27 Oct | Sassuolo vs LazioSerie A · FT 2-6 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.71 | Won | +0.71 |
| Mon 26 Oct | Sevilla vs OsasunaLa Liga · FT 2-0 | Over 2.5 goalsGoals · 1 unit · grade 4 | 2.12 | Lost | -1.00 |
| Mon 26 Oct | Paris Saint-Germain vs LyonLigue 1 · FT 2-0 | Both teams to scoreGoals · 0.75 units · grade 2 | 1.53 | Lost | -0.75 |
| Sun 25 Oct | Barcelona vs Real MadridLa Liga · FT 1-2 | Barcelona -1Result · 1 unit · grade 3 | 1.73 | Lost | -1.00 |
| Sun 25 Oct | Udinese vs AC MilanSerie A · FT 0-2 | AC Milan draw no betResult · 1 unit · grade 4 | 1.26 | Won | +0.26 |
| Sun 25 Oct | Lecce vs JuventusSerie A · FT 0-2 | Lecce +1.5Result · 1 unit · grade 3 | 1.63 | Lost | -1.00 |
| Sun 25 Oct | SC Freiburg vs Bayern MunichBundesliga · FT 1-3 | Bayern Munich over 2.5 goalsGoals · 1 unit · grade 4 | 1.75 | Won | +0.75 |
| Sun 25 Oct | Sunderland vs Leeds UnitedPremier League · FT 0-0 | Leeds United draw no betResult · 1 unit · grade 3 | 1.66 | Void | 0.00 |
| Sun 25 Oct | TSG Hoffenheim vs Bayer LeverkusenBundesliga · FT 3-0 | Over 3.5 goalsGoals · 1 unit · grade 4 | 1.88 | Lost | -1.00 |
| Sun 25 Oct | Crystal Palace vs Newcastle UnitedPremier League · FT 0-2 | Over 3.5 goalsGoals · 0.75 unit · grade 3 | 2.55 | Lost | -0.75 |
| Sun 25 Oct | Genoa vs VeneziaSerie A · FT 1-0 | Over 2.5 goalsGoals · 0.75 units · grade 2 | 1.88 | Lost | -0.75 |
| Sun 25 Oct | Hull City vs BrentfordPremier League · FT 1-1 | Under 9.5 cornersCorners · 0.5 units · grade 2 | 2.04 | Lost | -0.50 |
| Sun 25 Oct | Liverpool vs BrightonPremier League · FT 2-0 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.60 | Lost | -1.00 |
| Sun 25 Oct | Manchester United vs AFC BournemouthPremier League · FT 0-3 | Over 2.5 goalsGoals · 0.75 units · grade 3 | 1.57 | Won | +0.43 |
| Sun 25 Oct | PSV Eindhoven vs Feyenoord RotterdamEredivisie · FT 1-1 | Over 3.5 goalsGoals · 0.5 units · grade 2 | 1.76 | Lost | -0.50 |
| Sun 25 Oct | Internazionale vs FiorentinaSerie A · FT 2-1 | Internazionale over 2.5 goalsGoals · 1 unit · grade 3 | 2.10 | Lost | -1.00 |
| Sat 24 Oct | Atlético Madrid vs DeportivoLa Liga · FT 1-0 | Atlético Madrid -1Result · 1 unit · grade 4 | 1.32 | Void | 0.00 |
| Sat 24 Oct | Chelsea vs Tottenham HotspurPremier League · FT 0-2 | Chelsea over 1.5 goalsGoals · 1 unit · grade 4 | 1.38 | Lost | -1.00 |
| Sat 24 Oct | Borussia Dortmund vs Eintracht FrankfurtBundesliga · FT 1-0 | Borussia Dortmund -1.5Result · 1 unit · grade 3 | 2.10 | Lost | -1.00 |
| Sat 24 Oct | Napoli vs AS RomaSerie A · FT 3-3 | AS Roma or drawResult · 1 unit · grade 3 | 1.41 | Won | +0.41 |
| Sat 24 Oct | Arsenal vs EvertonPremier League · FT 2-0 | Arsenal -1Result · 1 unit · grade 4 | 1.57 | Won | +0.57 |
| Sat 24 Oct | West Ham United vs SouthamptonChampionship · FT 2-3 | West Ham to winResult · 1 unit · grade 3 | 1.66 | Lost | -1.00 |
| Sat 24 Oct | RB Leipzig vs ElversbergBundesliga · FT 4-0 | RB Leipzig over 2.5 goalsGoals · 0.75 unit · grade 3 | 1.72 | Won | +0.54 |
| Sat 24 Oct | Cagliari vs BolognaSerie A · FT 0-2 | Cagliari draw no betResult · 0.75 units · grade 2 | 2.06 | Lost | -0.75 |
| Fri 23 Oct | Ipswich Town vs Nottingham ForestPremier League · FT 1-1 | Ipswich Town or drawResult · 1 unit · grade 3 | 1.63 | Won | +0.63 |
| Fri 23 Oct | Torino vs MonzaSerie A · FT 3-2 | Over 2.5 goalsGoals · 1 unit · grade 4 | 2.02 | Won | +1.02 |
| Fri 23 Oct | VfB Stuttgart vs Borussia MönchengladbachBundesliga · FT 2-3 | VfB Stuttgart -1Result · 1 unit · grade 4 | 1.52 | Lost | -1.00 |
| Thu 22 Oct | AFC Bournemouth vs AC MilanEuropa League · FT 3-0 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.66 | Won | +0.66 |
| Wed 21 Oct | Real Betis vs FeyenoordChampions League · FT 1-0 | Real Betis over 4.5 cornersCorners · 0.5 units · grade 2 | 1.68 | Lost | -0.50 |
| Wed 21 Oct | Aston Villa vs Viking FKChampions League · FT 3-1 | Aston Villa over 2.5 goalsGoals · 1 unit · grade 3 | 1.68 | Won | +0.68 |
| Wed 21 Oct | Internazionale vs Shakhtar DonetskChampions League · FT 1-0 | Both teams to scoreGoals · 1 unit · grade 3 | 1.76 | Lost | -1.00 |
| Wed 21 Oct | Club Brugge vs LensChampions League · FT 3-0 | Over 2.5 goalsGoals · 1 unit · grade 3 | 1.62 | Won | +0.62 |
| Wed 21 Oct | Real Madrid vs RB LeipzigChampions League · FT 4-1 | Real Madrid -1 (Asian handicap)Result · 0.75 unit · grade 3 | 1.36 | Won | +0.27 |
| Wed 21 Oct | Bayern Munich vs ArsenalChampions League · FT 2-2 | Over 2.5 goalsGoals · 1 unit · grade 4 | 1.65 | Won | +0.65 |
| Wed 21 Oct | Como vs Manchester UnitedChampions League · FT 4-1 | Over 2.5 goalsGoals · 0.5 units · grade 2 | 1.65 | Won | +0.32 |
| Wed 21 Oct | Lille vs GalatasarayChampions League · FT 2-4 | Lille or drawResult · 0.75 units · grade 3 | 1.33 | Lost | -0.75 |
| Tue 20 Oct | Liverpool vs VillarrealChampions League · FT 4-3 | Over 9.5 cornersCorners · 1 unit · grade 4 | 1.72 | Won | +0.72 |
